Aerodromes | Charts of Latvia | Weather | NOTAMs | Calculations | Add-ons | Library | Forum | Photo gallery |
It is currently 3 Nov 2024, 0:55 |
All times are UTC |
Prefix | State | Prefix | State |
---|---|---|---|
AG | Solomon Islands | MD | Dominican Republic |
AN | Nauru | MG | Guatemala |
AY | Papua New Guinea | MH | Honduras |
BG | Greenland | MK | Jamaica |
BI | Iceland | MM | Mexico |
C | Canada | MN | Nicaragua |
DA | Algeria | MP | Panama |
DB | Benin | MR | Costa Rica |
DF | Burkina Faso | MS | El Salvador |
DG | Gahna | MT, CT | Haiti |
DI | Côte d’Ivoire | MU | Cuba |
DN | Nigeria | MW | Cayman Islands |
DR | Niger | MY | Bahamas |
DT | Tunisia | MZ | Belize |
DX | Togo | NC | Cook Islands |
EB | Belgium | NF | Fiji |
ED, ET | Germany | NFT | Tonga |
EE | Estonia | NG | Kiribati |
EF | Finland | NGF | Tuvalu |
EG | United Kingdom, South Georgia | NI | Niue |
EH | Netherlands | NL | Wallis and Futuna |
EI | Ireland | NS | Samoa |
EK | Denmark | NT | Tahiti |
EL | Luxembourg | NV | Vanuatu |
EN | Norway, Marshall Islands | NW | New Caledonia |
EP | Poland | NZ, PL | New Zealand |
ES | Sweden | OA | Afhganistan |
EV | Latvia | OB | Bahrain |
EY | Lithuania | OE | Saudi Arabia |
FA | Republic of South Africa | OI | Iran |
FB | Botswana | OJ | Jordan |
FC | Congo | OK | Kuwait |
FD | Swaziland | OL | Lebanon |
FE | Central African Republic | OM | United Arab Emirates |
FG | Equatorial Guinea | OO | Oman |
FH | Saint Helena Island | OP | Pakistan |
FI | Mauritius | OR | Iraq |
FK | Cameroon | OS | Syria |
FL | Zambia | OT | Quatar |
FM | Mayotte | OY | Yemen |
FMC | Comoros | PK | Marshall Islands |
FME | Réunion | PT | Federated States of Micronesia, Palau |
FMM, FMN, FMS | Madagascar | RC | Taiwan |
FN | Angola | RJ, RO | Japan |
FO | Gabon | RK | Korea |
FP | São Tomé and Príncipe | RP | Philippines |
FQ | Mozambique | SA | Argentina |
FS | Seychelles | SB, SD, SN, SS, SW | Brazil |
FT | Chad | SC, NE | Chile |
FV | Zimbabwe | SE | Ecuador |
FW | Malawi | SF | Falkland Islands |
FX | Lesotho | SG | Paraguay |
FY | Namibia | SK | Columbia |
FZ | Democratic Republic of the Congo | SL | Bolivia |
GA | Mali | SM | Suriname |
GB | Gambia | SO | French Guiana |
GF | Sierra Leone | SP | Peru |
GG | Guinea-Bissau | SU | Uruguay |
GL | Liberia | SV | Venesuela |
GM | Marocco | SY | Guyana |
GO | Senegal | TA | Antigua and Barbuda |
GQ | Mauritania | TB | Barbados |
GS | Western Sahara | TD | Dominica |
GU | Guinea | TF | Martinique, Guadeloupe |
GV | Cabo Verde | TG | Grenada |
HA | Ethiopia | TK | Saint Kitts and Nevis |
HB | Burundi | TL | Saint Lucia |
HC | Somalia | TN | Aruba, Netherlands Antilles |
HD | Djibouti | TQPF | Anguilla |
HE | Egypt | TR | Montserrat |
HH | Эритрея | TT | Trinidad and Tobago |
HK | Kenya | TU | British Virgin Islands |
HL | Libya | TV | Saint Vincent and the Grenadines |
HR | Rwanda | TX | Bermuda |
HS | Sudan | UA | Russian Federation, Kazakhstan, Kyrgyzstan |
HT | Tanzania | UB | Azerbaijan |
HU | Uganda | UD | Armenia |
K, PA, PB, PF, PH, PJ, PL, PM, PO, PP, PW | United States of America | UE, UH, UI, UL, UN, UO, UR, US, UU, UW | Russian Federation |
LA | Albania | UG | Georgia |
LB | Bulgaria | UK | Ukraine |
LC | Cyprus | UM | Belarus |
LD | Croatia | UT | Tajikistna, Turkmenistan, Uzbekistan |
LE, GC, GE | Spain | VA, VE, VI, VO | India |
LF | France, Saint Pierre and Miquelon | VB, VY | Myanmar |
LG | Greece | VC | Sri Lanka |
LH | Hungary | VD | Cambodia |
LI | Italy | VG | Bangladesh |
LJ | Slovenia | VH | Hong Kong |
LK | Czech Republic | VL | Laos |
LL | Israel | VM | Macao |
LM | Malta | VN | Nepal |
LN | Monaco | VQ | Bhutan |
LO | Austria | VR | Maldives |
LP | Portugal | VT | Thailand |
LQ | Bosnia and Herzegovina | VV | Viet Nam |
LR | Romania | WA, WI, WR | Indonesia |
LS | Switzerland | WB | Malaisya, Brunei |
LT | Turkey | WM | Malaisya |
LU | Moldova | WP | East Timor |
LV | Palestine | WS | Singapore |
LW | Macedonia | Y | Australia |
LX | Gibraltar | YP | Christmas Island |
LY | Montenegro | ZB, ZG, ZH, ZJ, ZL, ZP, ZS, ZT, ZU, ZW, ZY | China |
LZ | Slovakia | ZK | Democratic People’s Republic of Korea |
MB | Turks and Caicos Islands | ZM | Mongolia |
All times are UTC |