SPILVE.LV RU  EN
* Login   * Register * Search
It is currently 8 Nov 2024, 9:19

All times are UTC


Name ICAO code Runway Runway dimensions (m) Runway surface State
Adamova 11/29 320 × 15 Grass Unknown
Aizpute 15/33 400 × 20 Asphalt Usable
Akniste 11/29 400 × 20 Asphalt Destroyed
Aloja 01/19 400 × 20 Asphalt Destroyed
Audrini 06/24 400 × 20 Asphalt Temporary unusable
Augstkalne 06/24 400 × 20 Asphalt Usable
Balvi 03/21 500 × 30 Asphalt Usable
Barkava 14/32 400 × 20 Asphalt Usable
Berze 08/26 425 × 20 Grass Usable
Birzgale 09/27 400 × 20 Asphalt Usable
Birzi 02/20 400 × 20 Asphalt Usable
Cesis 06/24 800 × 20 Grass Usable
Cirava EVIA 13/31 800 × 20 Concrete Usable
Daugavpils EVDA 02/20 1,000 × 23 Concrete Usable
Degumnieki 03/21 400 × 20 Asphalt Usable
Dobele 01/19 400 × 20 Asphalt Destroyed
Dricani 13/31 300 × 20 Grass Usable
Dundaga 18/36 400 × 20 Asphalt Usable
Durbe 04/22 400 × 20 Asphalt Usable
Dzerbene 16/34 400 × 20 Asphalt Usable
Eleja 01/19 400 × 20 Asphalt Destroyed
Ezere 14/32 900 × 20 Concrete Destroyed
Gaujiena 18/36 400 × 20 Asphalt Usable
Grenctale 10/28 400 × 20 Asphalt Destroyed
Griva EVBA 14/32 830 × 90 Grass Usable
Grotuzis 12/30 350 × 18 Grass Usable
Gudenieki 07/25 400 × 20 Asphalt Usable
Indra 13/31 400 × 20 Asphalt Usable
Irlava 02/20 400 × 20 Asphalt Usable
Jaunkalsnava 04/22 400 × 20 Asphalt Destroyed
Jekabpils EVKA 07/25 2,000 × 40 Concrete Usable
Jelgava EVEA 09/27 800 × 20 Asphalt Usable
Kekava 09/27 520 × 20 Asphalt Temporary unusable
Liksna 18/36 400 × 20 Asphalt Temporary unusable
Lube 14/32 400 × 20 Asphalt Usable
Madliena 09/27 400 × 20 Asphalt Temporary unusable
Malnava 03/21 400 × 20 Asphalt Unknown
Malpils 18/36 400 × 20 Asphalt Temporary unusable
Marsneni 16/34 2,200 × 50 Concrete Destroyed
Matisi 03/21 400 × 20 Asphalt Usable
Mezare 01/19 400 × 20 Asphalt Usable
Nakotne 10/28 500 × 30 Asphalt Usable
Nereta 05/23 340 × 30 Grass Usable
Nereta 04/22 400 × 20 Asphalt Temporary unusable
Okte 17/35 400 × 20 Asphalt Usable
Palsmane 05/23 400 × 20 Asphalt Temporary unusable
Pelci 07/25 400 × 20 Asphalt Destroyed
Penkule 09/27 400 × 20 Asphalt Usable
Plani 06/24 400 × 20 Asphalt Temporary unusable
Prauliena 10/28 400 × 20 Asphalt Usable
Priekule 12/30 400 × 30 Asphalt Usable
Ragana 07/25 400 × 20 Asphalt Usable
Razneni 10/28 360 × 20 Grass Usable
Rezekne EVNA 05/23 1,300 × 40 Asphalt Usable
Rozupe 08/26 400 × 20 Asphalt Temporary unusable
Rumbula 12/30 2,000 × 60 Concrete Temporary unusable
Rundale 07/25 400 × 20 Asphalt Usable
Saldus 07/25 400 × 20 Asphalt Usable
Skrunda 06/24 400 × 20 Asphalt Usable
Slampe 11/29 400 × 20 Asphalt Usable
Stabulnieki 09/27 400 × 20 Asphalt Usable
Stalbe 08/26 400 × 20 Asphalt Usable
Stari 15/33 400 × 20 Asphalt Usable
Strelnieki 09/27 630 × 30 Grass Usable
Talsi 03/21 400 × 20 Asphalt Usable
Vainode 08/26 2,500 × 60 Concrete Usable
Valgunde 500 × 30 Grass Usable
Valmiera 16/34 400 × 20 Asphalt Usable
Varkava 04/22 400 × 20 Asphalt Usable
Vecbebri 09/27 400 × 20 Asphalt Usable
Vilani 15/33 400 × 20 Asphalt Temporary unusable
Viski 08/26 400 × 20 Asphalt Usable
Vitrupe 07/25 450 × 20 Grass Usable
Vārme 04/22 400 × 20 Asphalt Usable
Zaiceva 06/24 400 × 20 Asphalt Unknown
Zalenieki 04/22 400 × 20 Asphalt Usable
Zasa 10/28 400 × 20 Asphalt Usable
Zocene 15/33 600 × 40 Grass Usable
 

All times are UTC


cron