Aerodromes | Charts of Latvia | Weather | NOTAMs | Calculations | Add-ons | Library | Forum | Photo gallery |
It is currently 4 Oct 2024, 9:42 |
All times are UTC |
Airspace classification |
---|
Visual flights are prohibited Controlled airspace Uncontrolled airspace |
Class A airspace | ||
Instrument flights (IFR) | Visual flights (VFR) | |
---|---|---|
Separation | All aircraft | Visual flights are prohibited |
Service | Air traffic control service | |
Meteorological minima | Not applicable | |
Speed limit | Not applicable | |
Radio communication | Continuous two-way | |
ATC clearance | Required | |
Class B airspace | ||
Instrument flights (IFR) | Visual flights (VFR) | |
---|---|---|
Separation | All aircraft | All aircraft |
Service | Air traffic control service | Air traffic control service |
Meteorological minima | Not applicable | Visibility: 8 km at and above flight level 100, 5 km below, clear of cloud |
Speed limit | Not applicable | Not applicable |
Radio communication | Continuous two-way | Continuous two-way |
ATC clearance | Required | Required |
Class C airspace | ||
Instrument flights (IFR) | Visual flights (VFR) | |
---|---|---|
Separation | All aircraft | From IFR |
Service | Air traffic control service | Air traffic control service for separation from IFR flights, traffic information in respect of other VFR flights (and traffic avoidance advice if requested) |
Meteorological minima | Not applicable | Visibility: 8 km at and above flight level 100, 5 km below; distance from cloud: 1,500 m horizontal, 1,000 feet vertical |
Speed limit | Not applicable | 250 knots indicated airspeed below flight level 100 |
Radio communication | Continuous two-way | Continuous two-way |
ATC clearance | Required | Required |
Class D airspace | ||
Instrument flights (IFR) | Visual flights (VFR) | |
---|---|---|
Separation | From IFR | Not provided |
Service | Air traffic control service, traffic information in respect of VFR flights (and traffic avoidance advice if requested) | Traffic information in respect of other flights (and traffic avoidance advice if requested) |
Meteorological minima | Not applicable | Visibility: 8 km at and above flight level 100, 5 km below; distance from cloud: 1,500 m horizontal, 1,000 feet vertical |
Speed limit | 250 knots indicated airspeed below flight level 100 | 250 knots indicated airspeed below flight level 100 |
Radio communication | Continuous two-way | Continuous two-way |
ATC clearance | Required | Required |
Class E airspace | ||
Instrument flights (IFR) | Visual flights (VFR) | |
---|---|---|
Separation | From IFR | Not provided |
Service | Air traffic control service and traffic information in respect of VFR flights as far as practical | Traffic information in respect of other flights as far as practical |
Meteorological minima | Not applicable | Visibility: 8 km at and above flight level 100, 5 km below; distance from cloud: 1,500 m horizontal, 1,000 feet vertical |
Speed limit | 250 knots indicated airspeed below flight level 100 | 250 knots indicated airspeed below flight level 100 |
Radio communication | Continuous two-way | Not required |
ATC clearance | Required | Not required |
Class F airspace | ||
Instrument flights (IFR) | Visual flights (VFR) | |
---|---|---|
Separation | From IFR as far as practical | Not provided |
Service | Air traffic advisory service and flight information service if requested | Flight information service if requested |
Meteorological minima | Not applicable | Visibility: 8 km at and above flight level 100, 5 km below; distance from cloud: 1,500 m horizontal, 1,000 feet vertical; at or below 3,000 feet above mean sea level or 1,000 feet above terrain (whichever is the higher): 5 km visibility, clear of cloud, surface in sight |
Speed limit | 250 knots indicated airspeed below flight level 100 | 250 knots indicated airspeed below flight level 100 |
Radio communication | Continuous two-way | Not required |
ATC clearance | Not required | Not required |
Class G airspace | ||
Instrument flights (IFR) | Visual flights (VFR) | |
---|---|---|
Separation | Not provided | Not provided |
Service | Flight information service if requested | Flight information service if requested |
Meteorological minima | Not applicable | Visibility: 8 km at and above flight level 100, 5 km below; distance from cloud: 1,500 m horizontal, 1,000 feet vertical; at or below 3,000 feet above mean sea level or 1,000 feet above terrain (whichever is the higher): 5 km visibility, clear of cloud, surface in sight |
Speed limit | 250 knots indicated airspeed below flight level 100 | 250 knots indicated airspeed below flight level 100 |
Radio communication | Continuous two-way | Not required |
ATC clearance | Not required | Not required |
All times are UTC |