SPILVE.LV RU  EN
* Login   * Register * Search
It is currently 5 Dec 2024, 10:28

All times are UTC


Altitude (feet) Temperature (°C) Pressure (hPa) Rel. pressure (δ = P/P0) Density (kg/m3) Rel. density (σ = ρ/ρ0)
40,000 −56.5 187.54 0.19 0.302 0.25
39,000 −56.5 196.77 0.19 0.316 0.26
38,000 −56.5 206.46 0.20 0.332 0.27
37,000 −56.5 216.63 0.21 0.348 0.28
36,000 −56.3 227.29 0.22 0.365 0.30
35,000 −54.3 238.42 0.24 0.380 0.31
34,000 −52.3 249.99 0.25 0.394 0.32
33,000 −50.3 262.01 0.26 0.410 0.33
32,000 −48.4 274.49 0.27 0.425 0.35
31,000 −46.4 287.45 0.28 0.442 0.36
30,000 −44.4 300.90 0.30 0.458 0.37
29,000 −42.4 314.85 0.31 0.475 0.39
28,000 −40.4 329.32 0.33 0.493 0.40
27,000 −38.5 344.33 0.34 0.511 0.42
26,000 −36.5 359.89 0.36 0.530 0.43
25,000 −34.5 376.01 0.37 0.549 0.45
24,000 −32.5 392.71 0.39 0.569 0.46
23,000 −30.5 410.01 0.40 0.589 0.48
22,000 −28.6 427.92 0.42 0.610 0.50
21,000 −26.6 446.45 0.44 0.631 0.52
20,000 −24.6 465.63 0.46 0.653 0.53
19,000 −22.6 485.48 0.48 0.675 0.55
18,000 −20.6 506.00 0.50 0.698 0.57
17,000 −18.7 527.22 0.52 0.722 0.59
16,000 −16.7 549.15 0.54 0.746 0.61
15,000 −14.7 571.82 0.56 0.771 0.63
14,000 −12.7 595.24 0.59 0.796 0.65
13,000 −10.7 619.43 0.61 0.822 0.67
12,000 −8.8 644.41 0.64 0.849 0.69
11,000 −6.8 670.20 0.66 0.877 0.72
10,000 −4.8 696.82 0.69 0.905 0.74
9,000 −2.8 724.29 0.71 0.933 0.76
8,000 −0.8 752.62 0.74 0.963 0.79
7,000 1.1 781.85 0.77 0.993 0.81
6,000 3.1 812.00 0.80 1.024 0.84
5,000 5.1 843.07 0.83 1.056 0.86
4,000 7.1 875.11 0.86 1.088 0.89
3,000 9.1 908.12 0.90 1.121 0.92
2,000 11.0 942.13 0.93 1.155 0.94
1,000 13.0 977.17 0.96 1.190 0.97
0 15.0 1,013.25 1.00 1.225 1.00
 

All times are UTC