Aerodromes | Charts of Latvia | Weather | NOTAMs | Calculations | Add-ons | Library | Forum | Photo gallery |
It is currently 2 Dec 2024, 7:17 |
All times are UTC |
Signal | Aircraft on the ground | Aircraft in the air | Vehicles, equpment, personnel |
---|---|---|---|
Cleared for take-off | Cleared to land | Cleared to cross, proceed or go | |
Cleared to taxi | Return for landing* | Not applicable | |
Stop | Give way to other aircraft and continue circling | Stop | |
Taxi clear of landing area in use | Aerodrome unsafe, do not land | Clear the runway or the taxiway | |
Return to starting point on the aerodrome | Land at this aerodrome and proceed to apron* | Return to starting point on the aerodrome | |
Exercise extreme caution | Exercise extreme caution | Exercise extreme caution | |
* Clearances to land and to taxi will be given in due course |
All times are UTC |